Netflix’s top grossing movies
Red Notice, Bird Box and more!
Yesterday we saw Netflix ‘s most successful series in terms of viewership numbers, and now it’s time to take a look at the service’s movies.
Specifically, below you will find the top ten English-language films on Netflix, as well as the top ten for non-English-language films, which scored the highest ratings in the first 28 days of their premiere.
Here are the most-watched movies, always based on the streaming service’s own reports of total viewing hours, covering the first 28 days since release.
For example, Red Notice, which is considered the service’s most successful film, managed 364 million hours of viewing in the first 28 days of its release. Unfortunately, the service only releases these figures and we don’t know exactly what the numbers are until today.
1 | Red Notice | 364 million hours
2 | Don’t Look Up | 359 million hours
3 | Bird Box | 282 million hours
4 | The Gray Man | 253 million hours
5 | The Adam Project | 233 million hours
Netflix’s top 10 highest-grossing English-language movies:
Red Notice | 364,020,000 hours
Don’t Look Up | 359,790,000 hours
Bird Box | 282,020,000 hours
The Gray Man | 253,870,000 hours
The Adam Project | 233,160,000 hours
Extraction | 231,340,000 hours
Purple Hearts | 228,690,000 hours
The Unforgivable | 214,700,000 hours
The Irishman | 214,570,000 hours
The Kissing Booth 2 | 209,250,000 hours

Netflix’s top 10 grossing non-English language movies:
Blood Red Sky | 110,520,000 hours
The Platform | 108,090,000 hours
Black Crab | 94,130,000 hours
Through My Window | 92,440,000 hours
The Takedown | 78,630,000 hours
Below Zero | 78,300,000 hours
Loving Adults | 67,340,000 hours
Rogue City | 66,600,000 hours
Carter | 65,390,000 hours
The Forgotten Battle | 60,940,000 hours

Netflix: The cheap package is coming in November – How much will it cost?
What is your favorite movie you watched on Netflix? Is it on the above lists? Tell us in the comments!

